fbpx
Your search results

Candia Villas Pricelist

No. Type Bedrooms Bathrooms House size m² Plot size m²
Price
Status
1 D 3 3 112 149 € 365.000 RESERVED
2 D 3 3 112 158 € 365.000 RESERVED
3 D 3 3 112 159 € 365.000 RESERVED
4 D 3 3 112 197 € 365.000 RESERVED
5 D 3 3 112 151 € 365.000 AVAILABLE
6 D 3 3 112 159 € 365.000 RESERVED
7 A 2 2 66 187 € 270.000 RESERVED
8 A 2 2 66 190 € 270.000 RESERVED
9 B 2 2 74 241 € 295.000 RESERVED
10 B 2 2 74 248 € 290.000 AVAILABLE
11 A 2 2 66 254 € 265.000 RESERVED
12 A 2 2 66 225 € 270.000 RESERVED
13 A 2 2 66 279 € 265.000 RESERVED
14 B 2 2 74 248 € 315.000 AVAILABLE
15 A 2 2 66 222 € 265.000 RESERVED
16 B 2 2 74 309 € 310.000 AVAILABLE

Last updated on: 02/05/2024

Compare Listings

Receive the latest news

Stay informed on the latests market insights, updates, tips and more

We’ll send you our best articles, expert insights and newest listings.​