Ground Floor | |||
Unit | Type | Square meters | Price |
G01 | STUDIO | 27 | RESERVED |
G02 | STUDIO | 27 | RESERVED |
G03 | APARTMENT | 50 | 220.000€ |
G04 | STUDIO | 23 | RESERVED |
G05 | APARTMENT | 38 | 110.000€ |
G06 | APARTMENT | 38 | 110.000€ |
First Floor | |||
Unit | Type | Square meters | Price |
F01 | STUDIO | 27 | 120.000€ |
F02 | STUDIO | 27 | 120.000€ |
F03 | APARTMENT | 38 | 195.000€ |
F04 | STUDIO | 19 | RESERVED |
F05 | STUDIO | 23 | 90.000€ |
F06 | APARTMENT | 26 | RESERVED |
F07 | APARTMENT | 26 | 140.000€ |
F08 | APARTMENT | 28 | 150.000€ |
Second Floor | |||
Unit | Type | Square meters | Price |
S01 | APARTMENT | 36 | 220.000€ |
S02 | STUDIO | 19 | 80.000€ |
S03 | APARTMENT | 28 | 160.000€ |
S04 | STUDIO | 18 | RESERVED |
S05 | STUDIO | 27 | RESERVED |
S06 | STUDIO | 27 | RESERVED |
S07 | STUDIO | 28 | RESERVED |
Last updated on: 05/09/2025