No. | Type | Floors | Bedrooms | House size m² | Total outdoor area (m²) | Price | Status |
GF-01 | Duplex Residence | Ground & First | 2 | 105 | 45 | € 685.000 | AVAILABLE |
GF-02 | Duplex Residence | Ground & First | 2 | 103 | 32 | € 670.000 | AVAILABLE |
GF-03 | Apartment | Ground | 2 | 83 | 52 | € 530.000 | RESERVED |
GF-04 | Apartment | Ground | 2 | 87 | 57 | € 600.000 | AVAILABLE |
GF-05 | Apartment + private pool | Ground | 2 | 87 | 110 | € 635.000 | AVAILABLE |
A-01 | Apartment | First | 2 | 79 | 37 | € 570.000 | AVAILABLE |
A-02 | Apartment | First | 1 | 71 | 27 | € 520.000 | RESERVED |
A-03 | Apartment | First | 1 | 51 | 42 | € 300.000 | AVAILABLE |
B-01 | Apartment | Second | 2 | 80 | 70 | € 640.000 | AVAILABLE |
B-02 | Apartment | Second | 2 | 81 | 81 | € 625.000 | AVAILABLE |
B-03 | Duplex Residence | Second & Third | 1 | 64 | 27 | € 440.000 | AVAILABLE |
B-04 | Duplex Residence | Second & Third | 3 | 113 | 89 | € 850.000 | AVAILABLE |
C-01 | Apartment | Third | 1 | 64 | 50 | € 515.000 | AVAILABLE |
C-02 | Apartment | Third | 2 | 82 | 27 | € 560.000 | RESERVED |
Last updated on: 20/03/2025